WE’RE HIRING: ASK ABOUT OUR $1,000 SIGN-ON BONUS!* Here

Eco Fusion Pest - 7 Becker Farm Rd #4R, Roseland, NJ 07068, United States

Navigating Pest Control Costs Across New Jersey: A Detailed County-by-County Breakdown

silver and black beads on brown wooden drawer

 

Maintaining a pest-free home in New Jersey is crucial for a comfortable living environment, but the costs associated with pest control can vary significantly across the state. In this comprehensive guide, we’ll explore the pest control costs in five prominent New Jersey counties: Essex, Union, Morris, Passaic, and Bergen. Additionally, we’ll provide insights into the average square footage of homes in each county and delve deeper into the unique characteristics of each area.

Essex County:

 

 

Essex County, a vibrant and diverse region with urban and suburban neighborhoods, encounters various pest challenges. Due to its dynamic environment, pest control costs are higher than the national average.

Pest Type One-Time Service Cost Annual Service Cost Monthly Service Cost
Ants $240 – $480 $480 – $960 $48 – $96
Cockroaches $320 – $560 $640 – $1,120 $64 – $112
Yellow Jackets $400 – $640 $800 – $1,280 $80 – $128
Mice $288 – $480 $576 – $960 $57.60 – $96
Rats $320 – $560 $640 – $1,120 $64 – $112
Termites $800 – $1,280 $1,280 – $2,048 $128 – $204.80

Average Home Square Footage in Essex County: 2,500 sqft

Union County:

 

 

Union County, known for its suburban landscapes, experiences pest control costs that are higher than the national average.

Pest Type One-Time Service Cost Annual Service Cost Monthly Service Cost
Ants $192 – $400 $384 – $800 $38.40 – $80
Cockroaches $288 – $480 $576 – $960 $57.60 – $96
Yellow Jackets $352 – $560 $704 – $1,120 $70.40 – $112
Mice $240 – $448 $480 – $896 $48 – $89.60
Rats $288 – $480 $576 – $960 $57.60 – $96
Termites $720 – $1,120 $1,152 – $1,792 $115.20 – $179.20

Average Home Square Footage in Union County: 2,800 sqft

Morris County:

 

 

Morris County, with its blend of suburban and rural areas, faces its own set of pest control challenges.

Pest Type One-Time Service Cost Annual Service Cost Monthly Service Cost
Ants $208 – $416 $416 – $832 $41.60 – $83.20
Cockroaches $304 – $512 $608 – $1,024 $60.80 – $102.40
Yellow Jackets $368 – $592 $736 – $1,184 $73.60 – $118.40
Mice $256 – $464 $512 – $928 $51.20 – $92.80
Rats $304 – $512 $608 – $1,024 $60.80 – $102.40
Termites $752 – $1,200 $1,200 – $1,920 $120 – $192

Average Home Square Footage in Morris County: 3,000 sqft

Passaic County:

 

Passaic County, with its diverse communities, encounters a range of pest issues.

Pest Type One-Time Service Cost Annual Service Cost Monthly Service Cost
Ants $224 – $432 $448 – $864 $44.80 – $86.40
Cockroaches $320 – $528 $640 – $1,056 $64 – $105.60
Yellow Jackets $384 – $608 $768 – $1,216 $76.80 – $121.60
Mice $272 – $480 $544 – $960 $54.40 – $96
Rats $320 – $528 $640 – $1,056 $64 – $105.60
Termites $768 – $1,232 $1,232 – $1,971 $123.20 – $197.12

Average Home Square Footage in Passaic County: 2,600 sqft

Bergen County:

 

Bergen County, characterized by its suburban and urban landscapes, faces unique pest challenges.

Pest Type One-Time Service Cost Annual Service Cost Monthly Service Cost
Ants $240 – $448 $480 – $896 $48 – $89.60
Cockroaches $336 – $560 $672 – $1,120 $67.20 – $112
Yellow Jackets $400 – $640 $800 – $1,280 $80 – $128
Mice $288 – $496 $576 – $992 $57.60 – $99.20
Rats $336 – $560 $672 – $1,120 $67.20 – $112
Termites $800 – $1,280 $1,280 – $2,048 $128 – $204.80

Average Home Square Footage in Bergen County: 2,400 sqft

Conclusion:

 

Understanding the nuanced pest control costs in each New Jersey county is crucial for homeowners. Factors such as the type of pests, the size of the home, and the unique characteristics of each county contribute to variations in pricing. By staying informed and investing in regular pest control services, residents can protect their homes and enjoy a pest-free living environment.

 

Call Now Button